| Specification | Details |
|---|---|
| Laser Power Options | 1 kW – 12 kW (model dependent) |
| Working Area | 3000 × 1500 mm (custom sizes available) |
| Cutting Accuracy | ±0.02 mm |
| Repeat Positioning Accuracy | ±0.02 mm |
| Max Positioning Speed | Up to 120 m/min |
| Supported Materials | Mild steel, stainless steel, aluminum, brass, copper |
| Control System | Intelligent CNC touchscreen system |
| Cooling System | Industrial-grade water chiller |
| Drive System | Precision servo motors & linear guide rails |
| Machine Structure | Heavy-duty welded frame, fully enclosed design |
| Protective Features | Enclosed cabin with observation windows & safety interlocks |
WhatsApp us