| Feature / Specification | Detail Parameter |
|---|---|
| Machine Model | Bodor Ace Series (Single Platform with Full Enclosure) |
| Laser Output Power Options | 1kW / 1.5kW / 2kW / 3kW / 6kW / 12kW / 20kW / 30kW Fiber Laser |
| Sheet Working Area Sizes | A3 (3048 × 1524 mm) up to A14 (14000 × 3100 mm) |
| Max Acceleration Rate | Up to 1.5G |
| Max Linkage Speed | 100 m/min |
| Positioning Accuracy | ±0.05 mm/m |
| Repositioning Accuracy | ±0.03 mm |
| Compatible Metals | Stainless steel, carbon steel, aluminum, brass, and galvanized sheet |
| Safety System | Full enclosure with integrated safety light curtain |
WhatsApp us