| Model | Working Area (mm) | Laser Power (kW) | Positioning Accuracy | Max Speed |
|---|---|---|---|---|
| A3 | 3048 × 1524 | 1.5 – 3 | ±0.05 mm | 100 m/min |
| A4 / A4 Plus | 4000 × 2000 | 1.5 – 6 | ±0.05 mm | 100 m/min |
| A6 / A6 Plus | 6100 × 2500 | 1.5 – 12 | ±0.05 mm | 100 m/min |
| A8 | 8050 × 2500 | 6 – 24 | ±0.05 mm | 100 m/min |
| A12 / A14 | Up to 14000 × 3100 | 12 – 60 | ±0.03 mm | 100 m/min |
What kind of metals can be cut?
Stainless steel, carbon steel, aluminum, brass, and copper can all be cut with this machine.
Is it hard to learn how to use?
No, a very simple touch screen is used, and the machine has auto-match features that do the hard work for you.
Does it take up a lot of space?
The A-Series is made with a compact design, so it is perfect for small or medium workshops that need to save floor space.
How is the machine kept safe?
A full safety cover is included, and special sensors are used to stop the laser if a person enters the work area.
WhatsApp us