| Component / Specification | Detail | Performance Advantage |
|---|---|---|
| Laser Power | 1KW – 12KW IPG Power Supply | Cuts thin gauge to thick plate metals. |
| Work Envelope | 5' x 10' or 6' x 13' Table Sizes | Accommodates standard and oversized sheets. |
| Tube Capacity | 20mm – 200mm diameter, up to 20ft | Dedicated system for pipe/tube processing. |
| Accuracy | Positioning: 0.03mm, Repositioning: 0.02mm | Ensures extremely tight tolerances for parts. |
| Motors/Drive System | Japanese Yaskawa/Panasonic Servos | High speed, high torque, and precise axis movement. |
| Control System | Cypcut Control System | Intuitive, industry-standard CNC laser software. |
| Standard Feature | TFLW Water Chiller | Maintains optimal laser temperature for consistent power. |
WhatsApp us